Description
PARAMETER CONFIGURATIONS
Equipment | Wall Printer |
Printing Software | Genuine Professional Printing Software. |
Use ink | UV Water-based ink ( Waterproof,Anti Falling Off ). |
Control Mode | Wired/wireless Printing. |
Transportation Carrying | (Folding) |
Power Consumption | No load 20W , Maximum 25 ow |
Surface Tracking | Hyperboloid banner sensor , up down bidirectional induction. |
Ink supply system | Positive pressure system ink supply. |
Print Size | 3 meters highxAny width more than 3m, can be seamlessly spliced. |
Construction noise | Standby<20dBA,drawing<70dba |
Support picture | Photo taken by mobile phone/camera and online pictures. |
Power requirement | Household power 220VAC or 110VAC0 |
Applicable media | White wall,putty wall,ceramic tile,grass,acrylic,metal plate,brick wall,etc |
National film format | Including psd.cdr,JPG,JPEG,PNG,BMP,tiff,EPS,Ai,PDF and other formats. |
Color painting technology | Micro piezoelectric jet technology,variable ink drop, hight fault tolerance feathering technology,automatic memory recovery technology after construction interruption. |
Print Resolution | 360x720dpi/720x1080dpi/720x1440dpi/1080x1440dpi/1440x2880dpi |
Operating environment | -20º ºC -50ºC (-4F-122F) , 10%-70% Relative humidty , non condensing state |
Storage environment | -20ºC -50º ºC (-4F-140ºF) , 10%-70% Relative humidty , non condensing state |
Nozzle advantages | You can work all day or choose any nozzle |
Certification qualification | Gren environmental protection certification,national standard inspection qualification (gb 18582-2001,gpt9756-2001), CE certification |
Print mode | PASS | M2/h(M’/h) |
Quality model | 1 | 7 |
HD mode | 2 | 5 |
Overall dimension | Machine ruler (mm); Length 370 x Width 570 x Height 1500 | Package size (mm): 1590x810x660 |
Machine weight | Machine 55kg ( 4 guide rails 40kg) | Packed in wooden cases,weighing 130kg |
KEY COMPONENTS
Nozzle spectification (Epson) | Epson DX10 high precision nozzle 2 | electric machinery | 3 imported intelligent motor+reducers |
a main board | 8-core hight-sneed CPU
4GB me usg fogh-speed |
Wall detection | 2 ultrasonic distance detectors |
level | Imported precision level | Power off memory | Power off memory function |
Shaft guide | High strength precision rial, 4 sections,6m | Shaft guide | Imported linear drive module |
@dfine3d Ray Wall วาดผนังในหลักนาที 😼 #dfine3d #printwall #wallpaper #วอลเปเปอร์ติดผนังห้อง #ผนังบ้าน #painting #interiordesign #digitalpainting ♬ GASOLINA CHALLENGE – Carlo Torrijos
ตัวอย่างงาน
No items were found matching your selection.
บทความเกี่ยวกับ Raywall
บทความ ข้อมูลที่เกี่ยวข้อง
No items were found matching your selection.